Executive Summary
The organic packaged food market in Italy is relatively nascent, with many sectors recording double digit growth and introducing new innovative products, despite the economic downturn. Key factors behind the growth of the organic sector have been product diversification and rising demand for higher priced products following changing consumer attitudes towards food. Italians are paying more attention to eating healthy foods, as well as those that are certified organic, and producers are taking note. New brands have been introduced in line with growing demand, and manufacturers who had previously produced regular products are branching into organic food.
An improvement in the overall economic environment should further encourage the growth of other organic products in Italy. Better economic conditions will help lower consumer price sensitivity, and increase their willingness to pay a premium for organic products. Alternatively, a prolonged economic downturn may negatively affect growth projections.
“Greener” and more convenient food is gradually becoming a first choice among the average Italian consumer. Interestingly, industry sources have noticed a matching increase in the consumption of both organic and convenience food and expect the two to merge together to supply time-poor consumers keen to opt for greener choices, but who are only prepared to pay a small premium for organic varieties.
Overall, organic packaged food is still an emerging segment and there are still many categories where organic food has yet to become available. Therefore, the opportunities for development are extensive.
One of the major obstacles to the increase in demand of organic products in Italy is the consumers' lack of information. Many believe that organic products are only produced in Italy, and are not aware that imported products could be labelled as "organic."
Education is the key to gaining new customers and persuading them to buy organic food, despite it being much more expensive than standard food. Therefore, promoting organics through the press, the Internet, television or other mass media is necessary to raise awareness among adults.
Market Trends
Organic foods continue to have niche positioning in Italy. Consumers who purchase
organic products perceive them to be higher in quality, more appetizing, and healthier than standard alternatives. However, as 2009 sales results indicate, Italian consumers are increasingly price sensitive and less willing to pay a premium for organic.
organic products perceive them to be higher in quality, more appetizing, and healthier than standard alternatives. However, as 2009 sales results indicate, Italian consumers are increasingly price sensitive and less willing to pay a premium for organic.
Euromonitor reports that 46.5% of Italians aged 15 or over are overweight or obese. With excess weight a growing concern, Italian consumers have become increasingly selective about their food choices, not only when buying their produce, but also when dining out. Healthy food has become specifically associated with a dynamic and positive lifestyle, as well as a productive workforce. Over the past five years, organic food has consolidated its value share in overall food.
As the popularity of organic products grows in many product categories, another segment of the organic sector has begun to develop during the economic downturn. The increasing popularity of private label brands has continued to diversify in the organic sectors. The effect of this, however, was the decrease in unit prices for many product categories, leading to a decrease in overall value growth.
The largest concentration of consumers buying organic products is in the northern regions of Italy, where the industrial and economic structure is stronger. However, most organic products are produced in the south, where it is warm and more agriculturally oriented. The average consumer of organic products is between 30 and 60 years old, lives in a city or large town in the north of the country, has an average or higher-than-average education, and is in the upper-middle or upper income bracket.
Consumers are somewhat willing to pay a premium price for organics, justifying the additional cost with the perceived health-related benefits of organic products. A 2001 survey by Demoskopea showed that 73% of Italians could define organics and know some key organic characteristics (no chemicals, more natural); 22% gave correct but vague definitions (healthy, genuine, safer). Moreover, a 2004 Ispo survey found that 77% of Italian adults think organic food is healthier, 64% believe that organic food is different from conventional, 63% think organics taste better, 75% think that organic production is safer for the environment, and 80% think organic products are expensive. The same survey found that 68% of Italians are surely (26%) or maybe (42%) willing to pay a higher price to eat high quality, better tasting and ecologically sound food.
Today, premium prices for organic products still apply, especially at the retail level for processed imported goods. Imports are quite important for processed goods, except for pasta and noodles (of which Italy is a net exporter), and fruits and vegetables.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Packaged Food | 79,404 | 82,858 | 83,878 | 85,066 | 87,162 | 89,072 | 91,047 | 93,085 | 95,229 |
Organic Packaged Food | 1,027 | 1,079 | 1,088 | 1,127 | 1,174 | 1,227 | 1,286 | 1,352 | 1,423 |
Organic as a % of Packaged Food | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
Source: Euromonitor, 2012.
Organic Packaged Food Sales
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Organic Beverages | 97 | 98 | 99 | 100 | 101 | 103 | 105 | 107 | 110 | 114 | 117 |
Organic Packaged Food | 871 | 952 | 1,027 | 1,079 | 1,088 | 1,127 | 1,174 | 1,227 | 1,286 | 1,352 | 1,423 |
Subsector | 2005-2010CAGR % | 2005-2010 Absolute (US$ millions) | 2011-2015CAGR % | 2011-2015 Absolute (US$ millions) |
---|---|---|---|---|
Organic Baby Food | 0.4 | 1.3 | 2.6 | 7.5 |
Organic Bakery Products | 2.3 | 8.6 | 3.7 | 13.1 |
Organic Confectionery | 0.2 | 0.2 | 2.5 | 3.0 |
Organic Dairy Products | 2.6 | 29.3 | 4.8 | 51.5 |
Organic Ice Cream | - | - | - | - |
Organic Oils and Fats | 4.9 | 33.6 | 3.6 | 25.0 |
Organic Ready Meals | 11.5 | 127.2 | 7.0 | 99.7 |
Organic Rice | 1.6 | 0.5 | 8.5 | 2.9 |
Organic Sauces, Dressings and Condiments | 4.9 | 6.7 | 6.1 | 8.8 |
Organic Snack Bars | - | - | - | - |
Organic Soup | 5.9 | 1.4 | 5.3 | 1.4 |
Organic Spreads | 7.1 | 20.9 | 5.3 | 17.7 |
Organic Sweet and Savoury Snacks | 4.7 | 5.4 | 5.5 | 6.5 |
Other Organic Food | 4.4 | 20.2 | 2.9 | 12.7 |
CAGR = compound annual growth rate
Source for all: Euromonitor, 2012
Source for all: Euromonitor, 2012
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Total Organic Packaged Food | 871.3 | 952.2 | 1027.3 | 1079.3 | 1087.6 | 1126.7 |
Organic Baby Food | 66.1 | 66.1 | 66.7 | 67.5 | 63.7 | 67.4 |
Organic Milk Formula | 37.3 | 36.4 | 36.8 | 37.1 | 37.2 | 37.7 |
Organic Dried Baby Food | 1.6 | 1.6 | 1.5 | 1.3 | 1.2 | 1.3 |
Other Organic Baby Food | 12.8 | 13.2 | 13.1 | 13.1 | 13.1 | 13.1 |
Organic Prepared Baby Food | 14.4 | 14.9 | 15.4 | 15.9 | 12.3 | 15. |
Organic Bakery Products | 72.3 | 75.0 | 77.8 | 79.6 | 79.0 | 80.9 |
Organic Biscuits | 36.2 | 38.6 | 40.1 | 41.7 | 41.3 | 42.8 |
Organic Bread | 15.2 | 15.6 | 17.2 | 17.3 | 17.2 | 17.6 |
Organic Breakfast Cereals | 3.2 | 3.2 | 3.3 | 3.3 | 3.5 | 3.7 |
Organic Cakes | 17.8 | 17.7 | 17.2 | 17.3 | 16.9 | 16.9 |
Organic Confectionery | 28.3 | 28.6 | 28.9 | 28.7 | 28.3 | 28.6 |
Organic Chocolate Confectionery | 24.1 | 24.4 | 24.6 | 24.5 | 24.2 | 24.6 |
Organic Sugar Confectionery | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.0 |
Organic Dairy Products | 211.3 | 219.5 | 228.3 | 234.2 | 235.0 | 240.6 |
Organic Cheese | 25.0 | 25.7 | 26.3 | 27.0 | 27.3 | 28.4 |
Organic Cream | 2.5 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 |
Organic Milk | 137.5 | 142.5 | 148.2 | 152.4 | 154.6 | 158.9 |
Organic Soy Milk | - | - | 1.9 | 2.0 | 2.1 | 2.1 |
Organic Yogurt | 46.3 | 48.6 | 49.0 | 49.8 | 48.0 | 48.2 |
Organic Oils and Fats | 125.6 | 138.5 | 148.1 | 156.3 | 154.6 | 159.1 |
Organic Butter | 31.7 | 32.6 | 32.4 | 32.2 | 32.0 | 32.2 |
Organic Olive Oil | 85.1 | 95.7 | 105.3 | 113.5 | 112.0 | 115.9 |
Organic Vegetable and Seed Oil | 8.8 | 10.1 | 10.4 | 10.6 | 10.6 | 11.0 |
Organic Ready Meals | 176.6 | 210.4 | 254.1 | 279.8 | 289.5 | 303.8 |
Organic Rice | 6.3 | 7.1 | 6.4 | 6.6 | 6.1 | 6.9 |
Organic Sauces, Dressings and Condiments | 24.7 | 28.3 | 29.0 | 30.3 | 30.4 | 31.4 |
Organic Soup | 4.3 | 5.3 | 5.7 | 5.6 | 5.5 | 5.8 |
Organic Spreads | 50.8 | 55.8 | 59.0 | 63.2 | 67.4 | 71.7 |
Organic Honey | 14.7 | 18.2 | 19.5 | 20.6 | 23.1 | 25.4 |
Organic Non-Honey Spreads | 36.1 | 37.6 | 39.6 | 42.6 | 44.3 | 46.3 |
Organic Sweet and Savoury Snacks | 36.1 | 37.6 | 39.6 | 42.6 | 44.3 | 46.3 |
Organic Fruit Snacks | 9.4 | 10.5 | 10.3 | 10.4 | 11.0 | 11.6 |
Organic Nuts | 11.2 | 12.6 | 13.7 | 13.9 | 14.1 | 14.5 |
Other Organic Food | 84.2 | 94.6 | 99.4 | 103.2 | 103.1 | 104.4 |
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Total Organic Packaged Food | 1173.8 | 1227.2 | 1286.2 | 1352.2 | 1423.4 |
Organic Baby Food | 68.6 | 70.0 | 71.8 | 73.9 | 76.1 |
Organic Milk Formula | 38.5 | 39.6 | 40.9 | 42.3 | 43.8 |
Organic Dried Baby Food | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 |
Other Organic Baby Food | 13.2 | 13.5 | 13.7 | 14.1 | 14.5 |
Organic Prepared Baby Food | 15.3 | 15.3 | 15.3 | 15.4 | 15.5 |
Organic Bakery Products | 83.4 | 86.2 | 89.3 | 92.8 | 96.5 |
Organic Biscuits | 44.4 | 46.2 | 48.1 | 50.3 | 52.5 |
Organic Bread | 18.0 | 18.5 | 19.0 | 19.5 | 20.2 |
Organic Breakfast Cereals | 4.0 | 4.3 | 4.6 | 4.9 | 5.2 |
Organic Cakes | 17.0 | 17.3 | 17.6 | 18.1 | 18.6 |
Organic Confectionery | 29.0 | 29.7 | 30.4 | 31.2 | 32.1 |
Organic Chocolate Confectionery | 25.1 | 25.6 | 26.3 | 27.1 | 27.9 |
Organic Sugar Confectionery | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 |
Organic Dairy Products | 249.6 | 260.5 | 272.8 | 286.6 | 301.1 |
Organic Cheese | 29.5 | 30.8 | 32.3 | 33.9 | 35.7 |
Organic Cream | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 |
Organic Milk | 164.8 | 171.5 | 179.1 | 187.8 | 196.7 |
Organic Soy Milk | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 |
Organic Yogurt | 50.0 | 52.7 | 55.7 | 59.1 | 62.7 |
Organic Oils and Fats | 164.6 | 170.8 | 177.1 | 183.3 | 189.7 |
Organic Butter | 32.8 | 33.4 | 34.1 | 35.0 | 35.9 |
Organic Olive Oil | 120.4 | 125.4 | 130.4 | 135.2 | 140.1 |
Organic Vegetable and Seed Oil | 11.4 | 11.9 | 12.5 | 13.1 | 13.8 |
Organic Ready Meals | 321.9 | 343.1 | 366.6 | 392.8 | 421.7 |
Organic Rice | 7.5 | 8.2 | 8.9 | 9.6 | 10.4 |
Organic Sauces, Dressings and Condiments | 32.9 | 34.8 | 36.8 | 39.1 | 41.7 |
Organic Soup | 6.0 | 6.3 | 6.6 | 7.0 | 7.4 |
Organic Spreads | 76.3 | 80.0 | 83.8 | 88.7 | 93.9 |
Organic Honey | 27.8 | 29.2 | 30.5 | 32.6 | 34.8 |
Organic Non-Honey Spreads | 48.4 | 50.8 | 53.3 | 56.1 | 59.1 |
Organic Sweet and Savoury Snacks | 27.2 | 28.6 | 30.1 | 31.8 | 33.7 |
Organic Fruit Snacks | 12.4 | 13.3 | 14.3 | 15.5 | 16.7 |
Organic Nuts | 14.9 | 15.3 | 15.8 | 16.4 | 17.0 |
Other Organic Food | 106.6 | 109.0 | 112.0 | 115.4 | 119.3 |
Source: Euromonitor, 2012.
Key Market Segments
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Organic Packaged Food | 177.7 | 188.3 | 200.8 | 202.5 | 203.4 | 207.3 | 212.3 | 218.0 | 224.3 | 231.4 | 238.7 |
Organic Baby Food | 4.0 | 4.1 | 4.0 | 4.0 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 |
Organic Milk Formula | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 |
Organic Dried Baby Food | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other Organic Baby Food | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
Organic Prepared Baby Food | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Organic Bakery Products | 12.4 | 12.7 | 13.9 | 14.2 | 14.1 | 14.3 | 14.6 | 14.9 | 15.2 | 15.6 | 15.9 |
Organic Biscuits | 4.7 | 5.0 | 6.0 | 6.3 | 6.2 | 6.4 | 6.5 | 6.7 | 6.9 | 7.1 | 7.4 |
Organic Bread | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.1 | 6.2 | 6.2 | 6.3 |
Organic Breakfast Cereals | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
Organic Cakes | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Organic Confectionery | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
Organic Chocolate Confectionery | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
Organic Sugar Confectionery | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Organic Dairy Products | 91.3 | 93.1 | 97.2 | 97.9 | 98.5 | 100.2 | 102.6 | 105.4 | 108.6 | 112.2 | 115.8 |
Organic Cheese | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 |
Organic Cream | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Organic Milk | 82.3 | 83.8 | 86.7 | 86.9 | 87.6 | 89.0 | 91.1 | 93.5 | 96.2 | 99.3 | 102.4 |
Organic Soy Milk | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Organic Yogurt | 7.0 | 7.2 | 7.7 | 8.1 | 8.1 | 8.3 | 8.5 | 8.9 | 9.3 | 9.7 | 10.1 |
Organic Oils and Fats | 16.2 | 18.0 | 19.7 | 20.1 | 19.9 | 20.4 | 20.8 | 21.3 | 21.9 | 22.5 | 23.1 |
Organic Butter | 2.7 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 |
Organic Olive Oil | 10.6 | 11.8 | 12.9 | 13.2 | 13.1 | 13.4 | 13.8 | 14.1 | 14.5 | 15.0 | 15.4 |
Organic Vegetable and Seed Oil | 2.9 | 3.4 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 |
Organic Ready Meals | 11.9 | 14.1 | 18.5 | 18.8 | 19.4 | 19.9 | 20.7 | 21.5 | 22.5 | 23.5 | 24.7 |
Organic Rice | 1.6 | 1.8 | 1.6 | 1.6 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 |
Organic Sauces, Dressings and Condiments | 4.7 | 5.2 | 5.6 | 5.5 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 6.0 | 6.1 |
Organic Soup | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
Organic Spreads | 10.4 | 11.1 | 11.6 | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 | 14.1 | 14.5 | 15.0 |
Organic Honey | 1.0 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 |
Organic Non-Honey Spreads | 9.4 | 9.7 | 10.1 | 10.4 | 10.6 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 |
Organic Sweet and Savoury Snacks | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 |
Organic Fruit Snacks | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 |
Organic Nuts | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 |
Other Organic Food | 21.7 | 24.4 | 24.9 | 24.6 | 24.7 | 24.8 | 25.2 | 25.5 | 26.0 | 26.6 | 27.2 |
Source: Euromonitor, 2012.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Organic Packaged Food | 14.9 | 16.2 | 17.4 | 18.1 | 18.1 | 18.7 | 19.3 | 20.2 | 21.1 | 22.1 | 23.2 |
Organic Baby Food | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
Organic Bakery Products | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 |
Organic Confectionery | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Organic Dairy Products | 3.6 | 3.7 | 3.9 | 3.9 | 3.9 | 4.0 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 |
Organic Ice Cream | - | - | - | - | - | - | - | - | - | - | - |
Organic Oils and Fats | 2.1 | 2.4 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 |
Organic Ready Meals | 3.0 | 3.6 | 4.3 | 4.7 | 4.8 | 5.0 | 5.3 | 5.6 | 6.0 | 6.4 | 6.9 |
Organic Rice | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Organic Sauces, Dressings and Condiments | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 |
Organic Soup | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Organic Spreads | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 |
Organic Sweet and Savoury Snacks | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Other Organic Food | 1.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 |
Source: Euromonitor, 2012.
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|---|---|
Organic Baby Food | 5.9 | 1.7 | 2.1 | 2.5 | 2.9 | 3.0 |
Organic Bakery Products | 2.5 | 3.1 | 3.4 | 3.6 | 3.9 | 3.9 |
Organic Confectionery | 1.1 | 1.6 | 2.1 | 2.4 | 2.7 | 2.9 |
Organic Dairy Products | 2.4 | 3.7 | 4.4 | 4.7 | 5.1 | 5.1 |
Organic Ice Cream | - | - | - | - | - | - |
Organic Oils and Fats | 3.0 | 3.4 | 3.7 | 3.7 | 3.5 | 3.5 |
Organic Ready Meals | 4.9 | 6.0 | 6.6 | 6.8 | 7.2 | 7.3 |
Organic Rice | 12.6 | 9.4 | 9.0 | 8.7 | 8.4 | 7.7 |
Organic Sauces, Dressings and Condiments | 3.2 | 4.9 | 5.6 | 5.9 | 6.3 | 6.5 |
Organic Soup | 4.0 | 4.6 | 4.8 | 5.2 | 5.5 | 5.7 |
Organic Spreads | 6.3 | 6.4 | 4.9 | 4.8 | 5.9 | 5.9 |
Organic Sweet and Savoury Snacks | 3.9 | 4.5 | 5.0 | 5.3 | 5.6 | 5.9 |
Other Organic Food | 1.3 | 2.1 | 2.3 | 2.7 | 3.0 | 3.4 |
Source: Euromonitor, 2012.
Pricing and Market Shares
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|
Organic Baby Food | 16.4 | 16.7 | 16.8 | 17.0 | 17.1 | 17.3 | 17.5 |
Organic Bakery Products | 5.6 | 5.7 | 5.7 | 5.8 | 5.9 | 6.0 | 6.1 |
Organic Confectionery | 23.0 | 23.2 | 23.4 | 23.6 | 23.8 | 24.1 | 24.4 |
Organic Dairy Products | nc* | nc* | nc* | nc* | nc* | nc* | nc* |
Organic Ice Cream | - | - | - | - | - | - | - |
Organic Oils and Fats | 7.8 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.2 |
Organic Ready Meals | 15.0 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 |
Organic Rice | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 |
Organic Sauces, Dressings and Condiments | 5.6 | 5.7 | 5.9 | 6.1 | 6.3 | 6.6 | 6.8 |
Organic Soup | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.9 | 11.1 |
Organic Spreads | 5.5 | 5.6 | 5.8 | 5.9 | 6.0 | 6.1 | 6.3 |
Organic Sweet and Savoury Snacks | 12.7 | 12.9 | 13.0 | 13.3 | 13.5 | 13.7 | 14.0 |
Other Organic Food | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 |
Source: Euromonitor, 2012.
*Note: Unit prices for organic dairy products are not calculable, as they are not all measured in kilograms.
*Note: Unit prices for organic dairy products are not calculable, as they are not all measured in kilograms.
Organic packaged food is currently dominated by domestic players. This is reflective of the perishable nature of organic dairy and the very popular prepared salad ready-meal products, which support local producers. Dairy and ready-meal products dominate Italian organic packaged food sales.
Among new product launches in 2010, La Finestra sul Cielo SpA – an Italian manufacturer specializing in healthy food – presented its Pansoffici di Akrux Bio (Organic Akrux Soft Bread) in 250 g; Pagnotta di Akrux Bio (Organic Akrux Bread Roll) in 350 g; and Pagnotta di Akrux con Semi Bio (Organic Seeds Akrux Rolls) in 350 g under the La Finestra sul Cielo Biomed brand. All three varieties were available in a plastic wrapper. Akrux is a type of organic durum wheat.
Brand | Company name (GBO) | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|
Prima Natura Bio | Granlatte Societá Cooperativa Agricola arl | 7.6 | 7.2 | 7.3 | 7.3 |
Carapelli | SOS Corp Alimentaria SA | 4.3 | 4.1 | 4.2 | 4.3 |
Agnesi | Colussi Group SpA | 4.3 | 4.2 | 4.2 | 4.1 |
Del Verde | Pastificio DelVerde SpA | 3.6 | 3.6 | 3.6 | 3.4 |
Fattoria Scaldasole | Heinz Co, HJ | 3.2 | 3.1 | 3.3 | 3.3 |
Baule Volante | Ecor NaturaSì SpA | - | 2.5 | 2.6 | 2.7 |
Ecor | Ecor NaturaSì SpA | - | - | 2.4 | 2.4 |
Almaverde Bio | Almaverde Bio Scarl | 1.6 | 1.5 | 1.6 | 1.8 |
Ki group | Ki group SpA | 1.7 | 1.6 | 1.6 | 1.7 |
La Finestra sul cielo | La Finestra sul cielo SpA | 1.2 | 1.2 | 1.3 | 1.3 |
Source: Euromonitor, 2012.
Organic Beverages
2008 | 2009 | 2010 | 2011 | 2015 | |
---|---|---|---|---|---|
Organic Hot Drinks | 50.0 | 50.3 | 51.4 | 52.8 | 60.7 |
Organic Coffee | 18.8 | 19.0 | 19.4 | 19.9 | 22.3 |
Organic Fresh Coffee | 17.1 | 17.3 | 17.6 | 18.1 | 20.3 |
Organic Instant Coffee | 1.7 | 1.7 | 1.8 | 1.8 | 2.0 |
Organic Tea | 31.2 | 31.3 | 32.0 | 32.9 | 38.4 |
Organic Black Tea | 22.1 | 22.0 | 22.4 | 23.1 | 27.0 |
Organic Fruit/Herbal Tea | 8.1 | 8.2 | 8.4 | 8.7 | 9.9 |
Organic Green Tea | 1.0 | 1.1 | 1.1 | 1.2 | 1.5 |
2009-10 | 2010-11 | 2011-15 | |
---|---|---|---|
Organic Hot Drinks | 2.1 | 2.7 | 15.0 |
Organic Coffee | 1.9 | 2.4 | 12.4 |
Organic Fresh Coffee | 1.9 | 2.4 | 12.5 |
Organic Instant Coffee | 2.3 | 2.7 | 11.5 |
Organic Tea | 2.2 | 2.9 | 16.5 |
Organic Black Tea | 2.0 | 2.8 | 16.8 |
Organic Fruit/Herbal Tea | 2.6 | 2.9 | 13.6 |
Organic Green Tea | 4.0 | 5.1 | 31.6 |
2009 | 2010 | 2011 | 2015 | |
---|---|---|---|---|
Organic Coffee | 15.4 | 15.5 | 15.7 | 16.5 |
Organic Fresh Coffee | 14.4 | 14.5 | 14.6 | 15.3 |
Organic Instant Coffee | 57.5 | 58.8 | 60.3 | 66.6 |
Organic Tea | 85.4 | 86.3 | 87.5 | 94.2 |
Organic Black Tea | 74.1 | 74.8 | 76.0 | 83.4 |
Organic Fruit/Herbal Tea | 200.1 | 202.8 | 205.8 | 217.8 |
Organic Green Tea | 37.6 | 37.8 | 38.0 | 39.4 |
Other Organic Hot Drinks | - | - | - | - |
2009 | 2010 | 2011 | 2015 | |
---|---|---|---|---|
Organic Coffee | 0.3 | 0.3 | 0.3 | 0.4 |
Organic Fresh Coffee | 0.3 | 0.3 | 0.3 | 0.3 |
Organic Instant Coffee | 0.0 | 0.0 | 0.0 | 0.0 |
Organic Tea | 0.5 | 0.5 | 0.5 | 0.6 |
Organic Black Tea | 0.4 | 0.4 | 0.4 | 0.4 |
Organic Fruit/Herbal Tea | 0.1 | 0.1 | 0.1 | 0.2 |
Organic Green Tea | 0.0 | 0.0 | 0.0 | 0.0 |
Other Organic Hot Drinks | - | - | - | - |
Source for all: Euromonitor, 2012
Organic beverages matter to local consumers as they are perceived as being of higher quality. Italian organic beverages tend to be premium in terms of positioning and retail price. However, private label is increasing its value share and is successfully broadening the price spectrum of the organic beverages available in Italy. Private label is predominantly positioned at lower price points to branded alternatives. The growth of private label is gradually helping to increase the appeal of organic beverages.
Organic beverages continued to account for a minor value share of overall organic sales (with 8% value share). This is due to the fact that organic beverages are perceived as expensive in comparison to standard alternatives; it is also because there are still relatively few products available. 2010's growth rate of 2% was marginally higher than the 1% current value compound annual growth rate (CAGR) registered during the past five years. Organic beverages benefitted from a more widespread availability in supermarkets and discounters in 2010. Significantly expanded product ranges, especially regarding private label product ranges, attracted consumers and counteracted the impact of the economic downturn by offering value-for-money organic alternatives.
Organic green tea sales recorded the fastest retail value growth in 2010 at 4%, albeit from a low base. Organic green tea outperformed total organic beverages growth throughout the review period highlighting a product segment still in its infancy.
2008 | 2009 | 2010 | 2011 | 2015 | |
---|---|---|---|---|---|
Organic Soft Drinks | 49.8 | 50.5 | 51.2 | 52.0 | 56.4 |
