K Shop Fair 2013 | |
---|---|
Contribution to the development and promotion of the Industry and trade through increased international transaction and technical exchange In the area of ship and retail industry.
K Shop Fair is the first specialized total shop fair with the purpose of developing shop and retail industry to show new technologies and products. K Shop Fair offers the opportunities for practical and efficient for exhibitors and buyers in overall scope of shop industry. K Shop Fair suggests new vision, business models and success strategies with comprehensive exhibition and conference. K Shop Fair discovers new paradigms expanding size of the industry and leading the trends of market so that will become one of the world top shop industry show. | |
Show Profile | 1.Shop fitting and Store architecture & design Shop design/interior, Shop planning, Shop furnishings/display fittings, Food preparation solutions, Vending machines, Shopping carts and baskets, Storage facilities/storage technology, Disposal/recycling, cleaning. Building services engineering. 2.Lighting Exterior lighting. Decorative lighting, Food lighting, lights for general or ambient lighting,Lights for accent lighting, Operating equipment for lamps, light buR:,s, Halogen lamps.High-pressure lamps, discharge lamps, Fluorescent lamps, LED technology,Lighting control systems, Lighting planning and lighting concepts. 3.Visual marketing Display mannequins/figures and suppleme mary articles, P05/POP displays, Decoratrve shop furnishing, Product presentation, Advertising materials, Outdoor advertising, Digital In-store Communication, P05/POP marketing seMces, Dialogue marketing, Mobile outlets. 4.Refrigeration and cooling cabinet Container shelves, Ice makers, Islands, Refrigerated shelves, Refrigerated display cases, Ready-to-connect refrigeration units and deep-freeze units, Counters, Cabinets, Accessories, Coohng and refrigeration systems, heat recovery systems, Refrigerated and deep-freeze storage accommodation, Cold rooms, deep-freeze rooms, Equipment for ref flgerated and deep-freeze storage. 4.Security technology Article surveillance, Surveillance installations, Access control, Cash management storage and transport, security service. 5.Information technology Head office hardware and networks, Merchandise management, Business Intelligence and CRM, Supply Chain Management, ECR and logistics, Supply Chain Management Software, Warehouse management Store communication/networks, OOS systems/checkout solutions, Hardware, Payment systems/loyalty cards, Mobile com putlngfprlce labeling, Weighing technology and food service, IT services. 6.Exhibition booth & design Exhibition booth construction! event construction, Communication design, Brand Com rnunicatlon and live communication, Event engineering, Fumishings, General Service |
Show Dates | 4/4/2013 - 4/7/2013 |
Hours | 10:00 - 17:00 |
Exhibition Scale | 22,580 sqm (243,049 sqf) |
Venue | KINTEX(Korea International Exhibition Center) Map |
Location | Korea |
Event Cycle | Annually |
Exhibition Category | Computer Hardware & Software Consumer Electronics Lights & Lighting Office & School Supplies Security & Protection Service Equipment |
Website | http://www.kshopfair.com |
Organizer Contact information
Organizer | KINTEX |
---|---|
Business Email | |
Business Phone | 82-31-995-7348 |
Fax Number | 82-31-995-7350 |
Source: EC Plaza (http://goo.gl/xSC82)
Aucun commentaire:
Enregistrer un commentaire